WORLD - RANKING
Men
Superatomweight -50.5 Kg / 111 lbs
Flyweight -51.8 Kg / 114 lbs
Superflyweight -53.2 Kg / 117 lbs
Bantamweight -54.5 Kg / 120 lbs
Superbantamweight -56.4 Kg / 124 lbs
Featherweight -58.2 Kg / 128 lbs
Lightweight -60.0 Kg / 132 lbs
Superlightweight -62.3 Kg / 137 lbs
Lightwelterweight -64.5 Kg / 142 lbs
Welterweight -66.8 Kg / 147 lbs
Superwelterweight -69.5 Kg / 153 lbs
Lightmiddleweight -72.3 Kg / 159 lbs
Middleweight -75.0 Kg / 165 lbs
Supermiddleweight -78.1 kg / 172 lbs
Lightheavyweight -81.4 Kg / 179 lbs
Lightcruiserweight -84.6 Kg / 186 lbs
Cruiserweight -88.2 kg / 194 lbs
Supercruiserweight -91.8 Kg / 202 lbs
Heavyweight -96.4 Kg / 212 lbs
Superheavyweight +96.5 Kg / + 212 lbs
Superatomweight -50.5 Kg / 111 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | TARKAN | Sur | | | Bammental | GER |  |
| 2 | ERDOGAN | Hadiv | MT | | Hanau | GER |  |
| 3 | STIEGLER | Mathias | | | Berlin | GER |  |
| 4 | KOSTOV | Valentin | | | Sofia | BUL |  |
Flyweight -51.8 Kg / 114 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | AYZYAMULOV | Dmitri | MT | | | RUS |  |
| 2 | OZ | Mustafa | | | Istanbul | TUR |  |
| 3 | FONE | Rune | | | Oslo | NOR |  |
| 4 | KARA | Nihat | | | Hanau | GER |  |
| 5 | WHITE | Dale | MT | Nongkee Pahuyuth | | ENG |  |
| 6 | DA SILVA | Paolo | MT | Crawley | | ENG |  |
| 7 | WEIR | Robert | K1 MT | | | SCO |  |
Superflyweight -53.2 Kg / 117 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1
| MYAGMARSUREN | Borkhuu | LO K1 MT | Misheel Gym | Ulanbator | MGL |  |
2
| AREKA | Eka | LO K1 MT | Team Thunderlegs | Jakarta | INA |  |
| 3 | WEIR | Robert | K1 MT | | Glasgow | SCO |  |
| 4 | VARGAS | Julio | | | | ESP |  |
| 5 | TARASIK | Sergei | | | Minsk | BLR |  |
| 6 | MARINKOVICH | Sinjisa | LO | | | SRB |  |
Bantamweight -54.5 Kg / 120 lbs
| OMENA Kaupa | South Pacific Champion / PNG | K1 | 2013.06.01 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | BITYUTSKIKH | Ivan | FC | | | RUS |  |
| 2 | WHITE | Chris | K1 MT | | | AUS |  |
| 3 | PANDIELLA | Juan | FC | | Asturias | ESP |  |
| 4 | JAMES | Dean | LO K1 MT | Firewalker | Wolverhampton | ENG |  |
| 5 | NESS | Graeme | | | Fighting Fit | SCO |  |
| 6 | OMENA | Kaupa | LO | Team Nandex | Port Moresby | PNG |  |
| 7 | SHAMRAY | A. | | | | RUS |  |
| 8 | KARAGÖZ | Ecevit | | | Mersin | TUR |  |
| 9 | BOWMAN | Sean | FC | | Bridgewater | ENG |  |
| 10 | HOWSEN | Andy | MT | Bad Company | Leeds | ENG |  |
| 11 | LOOK | Barry | FC | | | ENG |  |
| 12 | AREKA | Eka | K1 | Team Thunderlegs | Jakarta | INA |  |
13
| LODDE | Fabrizio | LO K1 MT | Realsport Gym | Sassari | ITA |  |
| 14 | TRAINOR | Damien | MT | K-Star | | ENG |  |
| 15 | DUKAI | Tamas | LO K1 MT | | | HUN |  |
| 16 | PELAEZ | Carlos | FC | | Cataluña | ESP |  |
| 17 | ZUFFA | Viktor | FC | | | SVK |  |
Superbantamweight -56.4 Kg / 124 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | TROGIYANOV | Yuri | LO | | Moscow | RUS |  |
| 2 | TOZLYAN | Ruslan | MT | | | RUS |  |
| 3 | LAWNICZAK | Damian | K1 MT | | | POL |  |
4
| NKOSINATHI | Ximba | LO K1 | HeySports WCT | Johannesburg | RSA |  |
| 5 | MERINO | Javier | LO K1 MT | | Cordoba | ESP |  |
| 6 | CHSYCUIK | Boguslaw | | | Krakow | POL |  |
| 7 | SINGH | Harinder | FC | Leicester KB | Leicester | ENG |  |
8
| AKIMOV | Artem | FC LO K1 MT | Galaxy Gym | Moscow | RUS |  |
| 9 | DUNTHORPE | Mel | FC | Kickstop | | ENG |  |
| 10 | TIMMINS | Paul | K1 MT | | Coventry | ENG |  |
| 11 | HIRA | Sunny | FC LO | IFA Birmingham | | ENG |  |
| 12 | QUAMINA | Wayne | FC LO | Bulldog | | ENG |  |
| 13 | PANDIELLA | Raul | FC | | Asturias | ESP |  |
| 14 | BRADBURRY | Paul | LO K1 MT | | | ENG |  |
| 15 | SINGH | Kalbir | FC LO | Lancester | | ENG |  |
| 16 | KAMEL | Mohamed | LO | | | EGY |  |
| 17 | DICK | John | K1 MT | GTBA | | ENG |  |
| 18 | GNOJKO | Maurycy | | | Warsaw | POL |  |
| 19 | WHEWELL | Darren | FC LO | Fortitudo | | ENG |  |
| 20 | DUKAI | Tamas | LO | | | HUN |  |
| 21 | EDWARDS | Ben | FC LO | KKAW | | ENG |  |
| 22 | BOURKE | Brian | | | Waterford | IRL |  |
| 23 | KLOCKARS | Matias | FC | | | FIN |  |
| 24 | STUART | Dave | | Motiv8 | | ENG |  |
| 25 | CUESTA | Sergio | FC | | León | ESP |  |
| 26 | RUTHERFORD | Steve | MT | Bad Company | Leeds | ENG |  |
| 27 | WOJAS | Marzena | MT | TARGET MT NIEPOŁOMICE | Kraków | POL |  |
Featherweight -58.2 Kg / 128 lbs
| SANCHEZ Jose Luis | World Champion / ESP | LO | 2011.10.16 |
| SANCHEZ JOSE L. / ESP vs. MEHDI Ben S./ FRA | World title / Altea, ESP | LO | 2013.06.15 booked  |
| XIMBA NKOSINATHI / RSA vs. TUMUKUNDE John / UGA | World title / Kampala, UGA | K1 | 2013.06.21 booked  |
| XIMBA NKOSINATHI / RSA vs. BLAZEJOVSKY Rene / CZE | World title / Vienna, AUT | MT | 2013.10.05 booked  |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1
| NKOSINATHI | Ximba | LO K1 | HeySports WCT | Johannesburg | RSA |  |
| 2 | TROGIYANOV | Yuri | LO | Spartak Moscow | Moscow | RUS |  |
| 3 | WOLF | Johannes | FC LO | | Ingolstadt | GER |  |
| 4 | MUTSKIVSKI | Vladimir | K1 | | Kiev | UKR |  |
5
| BLAZOJEVSKY | Rene | K1 MT | Macak Gym | Parubice | CZE |  |
| 6 | MAKOWSKI | Tomasz | K1 MT | | Warsaw | POL |  |
| 7 | GALVAN | Marcos | LO K1 MT | | Alicante | ESP |  |
| 8 | BOTTE | Patrick | LO K1 MT | | | BEL |  |
| 9 | GILLET | Thiarcquo | FC | | | FRA |  |
| 10 | PRILIP | Alexandre | LO K1 MT | | | FRA |  |
| 11 | NAVARRO | Javier | LO | | Cordoba | ESP |  |
| 12 | CULLINENE | Mark | FC LO | ECKA | | ENG |  |
| 13 | TUMUKUNDE | John | LO K1 | | Kampala | UGA |  |
14
| KRAUKLIS | Eduards | LO MT | Budo pro Gym | Riga | LAT |  |
| 15 | THOMPSON | Nigel | K1 MT | | Bedford | ENG |  |
| 16 | MEHDI | Ben Said | LO | | | FRA |  |
| 17 | DUNFORD | Mick | FC LO | Scorpions | | ENG |  |
| 18 | DE LA CUESTA | Sergio | FC | | Leon | ESP |  |
| 19 | GODBOLD | Andy | FC LO K1 | Kickstop | | ENG |  |
| 20 | CHORDA | David | FC LO | | Valencia | ESP |  |
| 21 | SINGH | Karlbir | FC | Leicester KB | Leicester | ENG |  |
| 22 | BESHARATI | Mahood | FC LO K1 | Cobra Notts. | | ENG |  |
| 23 | MENDOZA | Charlie | FC LO K1 | | Galicia | ESP |  |
| 24 | WASHINGTON | Danny | FC LO K1 | Brighton | | ENG |  |
| 25 | STEWART | Dave | FC | Motiv8 | | ENG |  |
| 26 | RAHMAN | Jabburi | | | Ingolstadt | GER |  |
| 27 | PRESTON | Frank | LO K1 | TS KB | | ENG |  |
| 28 | BAN | Dmitry | | | Soligorsk | BEL |  |
| 29 | TARISTAS | Jean Luc | LO K1 MT | | Saint-Denis | FRA |  |
| 30 | FERGUSON | Anthony | LO K1 MT | | | ENG |  |
Lightweight -60.0 Kg / 132 lbs
| TYSHLIAKKOV Olexii | Intercontinental Champion / UKR | K1 | 2011.04.16 |
| CARDINALE Claudio | Italian Champion | K1 | 2012.06.16 |
| SAMUEL Alfred | Papua New Guinea Champion | K1 | 2011.05.07 |
| PEYNAUD Cédric | World Champion / FRA | FC | 2011.04.30 |
| TRYSHIN Konstantyn | World Champion / UKR | K1 | 2012.10.27 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1
| CAPLLONCH | Mario | FC LO K1 MT | Dojo Serpiente | Moron | ARG |  |
2
| ROMA | Federico Alejandro | K1 | Dojo Serpiente | Castelar | ARG |  |
| 3 | TOZLYAN | Artur | MT | | | RUS |  |
| 4 | NEWBROOK | Dave | FC | | London | ENG |  |
| 5 | GARCIA | Emilio | FC LO K1 | | Cordoba | ESP |  |
| 6 | TYSHLIAKKOV | Olexii | K1 MT | Union Gym | Lviv | UKR |  |
7
| TUBAGUS | Alfa | LO K1 MT | Team Thunderlegs | Jakarta | INA |  |
| 8 | CLARK | Ronnie | FC | Paisley Kickboxing | Glasgow | SCO |  |
| 9 | GOJKO | Maurycy | | | | POL |  |
10
| MASHELE | Brandon | FC LO K1 MT | HEY SPORTS | Pretoria | RSA |  |
| 11 | GALVAN | Marcos | FC LO MT | | Alicante | ESP |  |
| 12 | FOROYAN | Zurab | LO | | Moscow | RUS |  |
| 13 | SANCHEZ | Jose Luis | FC LO MT | | Valencia | ESP |  |
14
| CARDINALE | Claudio | K1 | | | ITA |  |
| 15 | KISS | Gabor | FC LO K1 | RFC | Pecs | HUN |  |
| 16 | TOSUN | Muzaffer | | | | TUR |  |
| 17 | TAYLOR | Danny | K1 MT | | Woking | ENG |  |
| 18 | MACHADO | | FC | | Asturias | ESP |  |
| 19 | BONDACZ | Patrik | LO K1 MT | | | HUN |  |
20
| LAWNICZAK | Damian | FC LO MT | Junior Boks Poznań | Poznan | POL |  |
| 21 | SHEHATA | Islam | | | Cairo | EGY |  |
| 22 | OTTAH | Happy | FC | Lions Club | Lagos | NIG |  |
23
| KHASHCHIVSKYY | Ivan | LO | | | POL |  |
24
| GUPTA | Vishal | LO | | Varanisi | IND |  |
| 25 | SAMUEL | Alfred | K1 | | Port Moresby | PNG |  |
| 26 | BLAZEJOVSKY | Rene | LO MT | Macaks Gym | Pardubice | CZE |  |
| 27 | NAVARRO | Javier | | | Cordoba | ESP |  |
| 28 | MAMIELA | Fernando | LO K1 | USF Champions Gym | Johannesburg | RSA |  |
| 29 | JOHNSON | Malcolm | FC LO MT | | | AUS |  |
| 30 | PATISSIER | Jovany | LO K1 MT | | Saint-Denis | FRA |  |
Superlightweight -62.3 Kg / 137 lbs
| GALDO D. DANIEL / ESP vs. NOGUEIRA Henrique / BRA | Intercontinental title / Altea, ESP | FC | 2013.06.15 booked  |
| KOVACIC Sinisa | World Champion / CRO | MT | 2012.12.28 |
| KOVACIC Sinisa | World Champion / CRO | K1 | 2011.04.30 |
| CRESPO Jose Carlos | World Champion / ESP | LO | 2011.10.16 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | WOLF | Johannes | FC | Kickboxtempel | Ingolstadt | GER |  |
| 2 | GARCIA | Emilio | FC LO K1 | | Cordoba | ESP |  |
| 3 | CUMANI | Riccardo | K1 MT | Pro-fighting | Bologna | ITA |  |
| 4 | HASUN | Fatih | LO K1 MT | | | AUS |  |
| 5 | TOMCZYKOWSKI | Michal | | | | POL |  |
| 6 | NAVARRO | Javier | FC LO K1 | | Cordoba | ESP |  |
7
| BOADZO | Raphael | FC LO | Power Zone | Accra | GHA |  |
| 8 | ESPARZA | Eric | FC LO | | Valencia | ESP |  |
| 9 | HINGSTON | Rob | LO K1 | Taurus | | ENG |  |
| 10 | TAN | Roy | LO K1 MT | | | NED |  |
| 11 | EAMES | Jon | LO K1 | Aveley | | ENG |  |
| 12 | GALDO DIAZ | Daniel | FC | | Altea | ESP |  |
| 13 | KISS | Gabor | FC LO K1 | RFC | Pecs | HUN |  |
| 14 | BEG | Qasim | LO K1 | USKA | | ENG |  |
| 15 | NOGUEIRA | Henrique | FC | | | BRA |  |
| 16 | ZEJNA | Jeton | LO K1 | | Basendorf | SUI |  |
| 17 | TUHU | Jonathan | | | Port Moresby | PNG |  |
| 18 | TREVISAN | Matteo | | | Torino | ITA |  |
| 19 | WHITE | Alexander | LO K1 | Pro-Kick | | ENG |  |
| 20 | KIRK | Nathan | | Gladiators | | ENG |  |
| 21 | SCOTT | Daniel | LO K1 | Cobra Notts | | ENG |  |
| 22 | TUBAGUS | Alfa | LO K1 MT | Team Thunderlegs | Jakarta | INA |  |
| 23 | PETERSSON | Richard | K1 MT | Golden Leaf | Malmö | SWE |  |
| 24 | MC VEIGH | Jay | LO K1 | P T´s Gym | | ENG |  |
| 25 | MC KAY | Wesley | LO K1 | WUMA | | ENG |  |
| 26 | BAILEY | Adam | LO K1 | MACK | | ENG |  |
| 27 | MASHAMITE | Daniel | LO K1 MT | Ulimate MMA Gym | Kuala Lumpur | MAS |  |
| 28 | ALAIN | Guy | FC LO | | Douala | CMR |  |
| 29 | COMMEY | Richard | FC LO | Power Zone | Accra | GHA |  |
| 30 | CORNUR | Chicetoph | FC LO | | Douala | CMR |  |
Lightwelterweight -64.5 Kg / 142 lbs
| GUIDO Christian | Argentinian Champion | LO | 2012.11.25 |
| CUENCA Edgardo | Argentinian Champion | MT | 2012.11.25 |
| LACOMBE Mickael | French Champion | FC | 2011.01.01 |
| SAIDI William | French Champion | MT | 2011.01.01 |
| TUHU Jonathan | Intercontinental Champion / PNG | LO | 2013.06.01 |
| POGORELOV Bogdan | Intercontinental Champion / UKR | MT | 2012.09.29 |
| CHEBERKO Radion | Intercontinental Champion / UKR | K1 | 2012.09.22 |
| VARGA Gabriel | World Champion / CAN | K1 | 2011.09.24 |
| JUSSILA Jarrko | World Champion / FIN | FC | 2013.06.01 |
| MAILOV Roman | World Champion / UKR | MT | 2011.09.02 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1
| CHEBERKO | Radion | K1 | Union Gym | Lviv | UKR |  |
2
| POGORELOV | Bogdan | K1 MT | Legion Gym | Poltava | UKR |  |
3
| TUHU | Jonathan | K1 | Team Nandex | Port Moresby | PNG |  |
4
| LUKASHOV | Denis | LO K1 | | Moscow | RUS |  |
| 5 | GUIDO | Christian | LO | WKF ARGENTINA | Buenos Aires | ARG |  |
| 6 | POGORELOV | Alexander | | | | RUS |  |
| 7 | CUENCA | Edgardo | MT | WKF ARGENTINA | Buenos Aires | ARG |  |
| 8 | DIAZ | Zeven Zui | LO | | Tenerife | ESP |  |
9
| ZEJNA | Jeton | K1 MT | | Wädenswil | SUI |  |
10
| LUBCHENKO | Ihor | K1 MT | Union Gym | Lviv | UKR |  |
| 11 | RUNGNAKORN | Kharnpan | K1 MT | | Inverness | THA |  |
| 12 | BASCOY | Ricardo | FC | | Asturias | ESP |  |
13
| KIDSON | Christiaan | FC LO K1 MT | HEY SPORTS | Johannesburg | RSA |  |
14
| YAMO | Rickson | FC | Team Nandex | Port Moresby | PNG |  |
15
| SADRI | Tamas | K1 MT | | | HUN |  |
| 16 | HAMILTON | Gary | LO K1 | Pro-Kick | | ENG |  |
| 17 | TUGABUS | Alfa | | Team Thunderlegs | Jakarta | INA |  |
18
| BUKENYA | Sharif | FC | WKF UGANDA | Kampala | UGA |  |
| 19 | WALLER | Richard | LO K1 | IFA Birmingham | | ENG |  |
20
| HARRISON | Liam | MT | Bad Company | Leeds | ENG |  |
| 21 | BURTON | Andy | LO K1 | Spartan | | ENG |  |
| 22 | LACOMBE | Mickael | FC | | | FRA |  |
| 23 | AMIN | Ahmed | FC | | Shaekia | EGY |  |
| 24 | UMAR | Semeta | FC | Team Eddy | Kampala | UGA |  |
25
| WYTWER | Adrian | K1 MT | Welna Team | Kalisz | POL |  |
26
| BARAKAT | Bihes | LO K1 MT | Fight Academy | Cologne | GER |  |
| 27 | ISSAH | Issaka | | Power Zone | Accra | GHA |  |
28
| TAN | Roy | K1 | Club de la Lucha K1 | Benidorm | NED |  |
| 29 | PANDREA | Florin | LO K1 MT | | Almeria | ESP |  |
| 30 | HACKL | René | K1 MT | Ironfist Gym | Vienna | AUT |  |
Welterweight -66.8 Kg / 147 lbs
| ALLEVATO Braian | Argentinian Champion | MT | 2012.11.25 |
| LESAK Lubos | European Champion / CZE | MT | 2012.12.08 |
| CARRERE Laurent | French Champion | LO | 2011.01.01 |
| NAU Patrick | French Champion | MT | 2011.01.01 |
| LABBE Johann | French Champion | K1 | 2011.01.01 |
| LAWSON Lionel | French Champion | FC | 2011.01.01 |
| YALCIN Talha | German Champion | K1 | 2011.04.16 |
| GANO Martin | Intercontinental Champion / CZE | K1 | 2012.12.28 |
| RUDENKO Dmytro | Intercontinental Champion / UKR | MT | 2012.09.29 |
| KINNER Jonathan | Internat. Croatian Champion / FRA | K1 | 2012.07.21 |
| MOVSISYAN Tigran | World Champion / CZE | K1 | 2012.10.27 |
| GRAFOV DMITRY / RUS vs.PALES Milan / SVK | World title / Istra, RUS | LO | 2013.07.13 booked  |
| MONTERO ALEJANDRO / ARG vs. TBA | World title / Vienna, AUT | MT | 2013.09.28 booked  |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1
| MONTERO | Alejandro | K1 MT | Team Suarez | Buenos Aires | ARG |  |
2
| GANO | Martin | K1 | | Prague | CZE |  |
3
| LESAK | Lubos | | Macak Gym | Parubice | CZE |  |
4
| RUDENKO | Dmytro | K1 MT | Legion Gym | Poltava | UKR |  |
5
| SCHNEIDMÜLLER | Denis | LO K1 | Team Souwer | Hamburg | GER |  |
6
| JUSSILA | Jarkko | FC | | | FIN |  |
7
| DAH KODJO | Gerald | LO K1 MT | Power Zone | Accra | GHA |  |
| 8 | DIAZ | Zeven Zui | LO K1 MT | | Tenerife | ESP |  |
| 9 | ALLEVATO | Braian | MT | WKF ARGENTINA | Buenos Aires | ARG |  |
| 10 | KRAUS | Albert | K1 MT | | | NED |  |
| 11 | FELIPE | Pedro | | | Bilbao | ESP |  |
| 12 | BABEK | Rustamov | LO K1 | Rabite | Baku | AZE |  |
| 13 | GRAVOF | Dmitry | K1 | | Istra | RUS |  |
14
| GORI | Mirko | LO K1 | | Montefalco | ITA |  |
| 15 | THOMAS | Tim | K1 MT | | | ENG |  |
16
| BOTWINA | Bartosz | K1 MT | Welna Team | Kalisz | POL |  |
17
| ZAHRA | Daniel | FC LO K1 | Ying Yang Team | Malta | MLT |  |
| 18 | SAIDI | William | FC | | | FRA |  |
19
| CARRERE | Laurent | LO | | | FRA |  |
| 20 | RZADEK | Filip | K1 MT | Muai Thai ARKADIA | Kalisz | POL |  |
21
| OKINE | Alhassan | FC LO | Power Zone | Accra | GHA |  |
| 22 | LUISETTO | Jorick | K1 | | | FRA |  |
| 23 | NAU | Patrick | MT | | | FRA |  |
24
| YALCIN | Talha | LO K1 MT | Fight Gym Gül | Ahlen | GER |  |
25
| MC DAVITT | Anthony | MT | Kickboxing team | Long Beach | USA |  |
| 26 | ABRA | Anthony | FC LO | WKF NIGERIA | Lagos | NGR |  |
| 27 | JAIR | Diego | LO K1 MT | | Alicante | ESP |  |
28
| KINNER | Jonathan | K1 MT | | | FRA |  |
| 29 | LABBE | Johann | LO | | | FRA |  |
| 30 | SKORANEC | Jurica | LO K1 MT | Pit Pull | Karlovac | CRO |  |
Superwelterweight -69.5 Kg / 153 lbs
| HANKU Laurie | Commonwealth Champion | MT | 2011.06.14 |
| POPESCU Alexandru | European Champion / ROM | MT | 2013.06.01 |
| HRYTSENKO Pavlo | European Champion / UKR | K1 | 2010.02.20 |
| OMS Florent | French Champion | FC | 2011.01.01 |
| SIROS Alexis | Greek Champion | LO | 2011.04.02 |
| DAH Gerald | Intercontinental Champion / GHA | FC | 2012.06.30 |
| DAKA Jeffery | Intercontinental Champion / PNG | LO | 2013.06.01 |
| MUGULA Ronald | Intercontinental Champion / UGA | K1 | 2013.04.05 |
| CRAIG Jose | International UK Champion / ENG | K1 | 2012.07.22 |
| AGATIC Mario | World Champion / CRO | K1 | 2012.07.21 |
| KLEINS Feliks | World Champion / ESP | FC | 2011.07.15 |
| MUGULA Ronald | World Champion / UGA | MT | 2012.10.19 |
| PALIS MILAN / SVK vs. TBA / RUS | World title / Istra reservoir, RUS | LO | 2013.07.13 booked  |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
| 1 | PAOLIELLO | Pablo Martin | FC LO | AKIBO Kickboxing | Buenos Aires | ARG |  |
2
| ZAMBIDIS | Mike | K1 MT | Team Zambidis | Athens | GRE |  |
3
| KULIABA | Sergii | LO K1 MT | Union Gym | Odessa | UKR |  |
4
| BESSMERTNIJ | Jurij | LO K1 MT | Chinuk Gym | Minsk | BLR |  |
5
| POPESCU | Alexandru | | Tai Shin Do Gym | Bucarest | ROM |  |
6
| TEJEDOR | Francisco | FC LO MT | | Almeria | ESP |  |
7
| HRYTSENKO | Pavlo | | Union Gym | Lviv | UKR |  |
8
| DAKA | Jeffery | LO | Team Nandex | P. Moresby | PNG |  |
9
| NAGY | Andras | LO K1 MT | | Budapest | HUN |  |
10
| CRAIG | Jose | LO K1 | The Faktory | Newcastle | ENG |  |
11
| DAH | Gerald | FC LO | Power Zone | Accra | GHA |  |
| 12 | MANDA | Odje | K1 MT | | Paris | FRA |  |
13
| PASNICIUS | Constantin | | | | LTU |  |
14
| GASHI | Valdet | K1 MT | Thaibox Club | Singen | SUI |  |
| 15 | ROQUENI | Abraham | LO | | Torrelavega | ESP |  |
16
| MONTERO | Alberto | LO K1 MT | Don team | Buenos Aires | ARG |  |
17
| MILEA | Cristian | LO K1 | Tai Shin Do Gym | Bucarest | ROM |  |
18
| ULKER | Ozan | LO K1 | Team Thunderlegs | Sydney | AUS |  |
19
| KALIS | Martin | K1 MT | Jetsaam Gym | Brno | CZE |  |
20
| HANKU | Laurie | K1 MT | Nandex Kickboxing Gym | Port Moresby | PNG |  |
| 21 | DAH | Gerald Kodjo | FC LO | Power Zone | Accra | GHA |  |
22
| ZAPATA | Ricardo | K1 | | Frankfurt | GER |  |
| 23 | KRONGTON | Yuttona | LO K1 MT | | | THA |  |
| 24 | KOHIRUMAKI | Takayuki | K1 | | Tokyo | JPN |  |
| 25 | FAIRTEX | Jongsanan | MT | | S. Francisco | USA |  |
| 26 | KAOPONLEK | Somsak | MT | Lyons Gym | Trieste | ITA |  |
27
| PERNICA | Zdenek | LO K1 MT | Muay Thai | Brno | CZE |  |
| 28 | WAHIB | Jamal | LO K1 | RM Tiger | Dejon Auxonne | FRA |  |
| 29 | KHIDER | Farid | FC | | | ALG |  |
| 30 | JASZKA | Krisztian | K1 MT | Team Kunkli | Miskolc | HUN |  |
Lightmiddleweight -72.3 Kg / 159 lbs
| ABDALKADER Mahmoud | Egyptian Champion | FC | 2011.06.19 |
| AMANOV Jaslan | European Champion / BEL | LO | 2011.04.02 |
| MILEA Cristian | European Champion / ROM | K1 | 2011.07.01 |
| DOKU Isaac | Ghana Champion | MT | 2011.05.28 |
| BITAKOS Stam | Greek Champion | MT | 2011.04.02 |
| GYARMATI Imre | Hungarian Champion | K1 | 2011.06.03 |
| LIMANI Besnik | Intercontinental Champion / AUT | K1 | 2012.05.05 |
| BODY Lukas | Intercontinental Champion / SVK | LO | 2011.03.05 |
| TSERTSVADZE Gela | Mediterran Champion / CYP | MT | 2013.05.11 |
| BUTHELEZI Mthobisi | South African Champion | K1 | 2010.09.29 |
| SADEGHI Foad | World Champion / AUT | MT | 2011.07.02 |
| TEJEDO Francisco | World Champion / ESP | LO | 2011.11.12 |
| FICET Frederick | World Champion / FRA | FC | 2013.06.01 |
| GOGOKHIIA Enriko | World Champion / UKR | K1 | 2012.02.11 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
1
| MILEA | Cristian | K1 | Tai Shin Do Gym | Bucarest | ROM |  |
| 2 | ADAMCHUK | Sergei | LO K1 | | Minsk | BLR |  |
3
| REY CASCO | Nicolas | K1 MT | Academia Thaibox | Buenos Aires | ARG |  |
4
| KLASKA | Jan | FC LO K1 | Kosa Gym | | CZE |  |
| 5 | IMPROTA | Giovanni | FC | | | ITA |  |
| 6 | PARR | Wayne | LO K1 MT | | | AUS |  |
7
| LIMANI | Besnik | LO K1 MT | Dimos Gym | Vienna | AUT |  |
8
| MUGULA | Richard | K1 MT | | | UGA |  |
9
| TSERTSVADZE | Gela | K1 MT | Thaibox Club | Paphos | CYP |  |
| 10 | KHASIKOV | Batu | LO | | Moscow | RUS |  |
11
| PASNICIUS | Constantin | K1 MT | | | LTU |  |
| 12 | VORN | Viva | K1 MT | | Phnom Penh | CAM |  |
| 13 | NABIEV | Alima | K1 | Legion Gym | Poltava | UKR |  |
14
| ESENKULOV | Urbanek | FC LO K1 MT | Galaxy Gym | Moscow | RUS |  |
| 15 | AMANOV | Jaslan | K1 | P. M. de Fontaine l’ Evêque | Quaregnon | BEL |  |
| 16 | MERZA | Fadi | K1 MT | Ironfist Gym | Vienna | AUT |  |
17
| EVAGGELOU | Christos | K1 MT | | Athens | GRE |  |
| 18 | LOPEZ | Jose Luis | LO K1 MT | | Cordoba | ESP |  |
19
| AGATIC | Mario | K1 MT | Sracinec | Pit Bull Gym | CRO |  |
| 20 | BODY | Lukas | K1 MT | Team Navratil | L. Mikulas | SVK |  |
21
| ABDALKADER | Mahmoud | FC | EMTA | Cairo | EGY |  |
| 22 | IACONO | Alessandro | K1 MT | Haller Gym | Bozen | ITA |  |
| 23 | RENNO | Kevin | LO K1 MT | Taipoks Club | Talinn | EST |  |
| 24 | SAM | Andy | | | P. Moresby | PNG |  |
25
| OSTROVANU | Andrei | K1 MT | Devencea Gym | Suceava | ROM |  |
26
| KLEINS | Feliks | LO K1 MT | | Alicante | ESP |  |
27
| SKORANEC | Jura | LO K1 MT | FC Kovacic | Karlovac | CRO |  |
28
| DELIC | Darko | LO K1 MT | Rudar | Prijedor | SRB |  |
29
| POPESCU | Alexandru | LO K1 | Tai Shin Do Gym | Bucarest | ROM |  |
30
| SUSHINSKIY | Artur | LO K1 MT | Chinook Gym | Minsk | BLR |  |
Middleweight -75.0 Kg / 165 lbs
| KLASKA Jan | European Champion / CZE | FC | 2011.06.25 |
| PETHES Viktor | European Champion / HUN | MT | 2012.03.31 |
| RAMOS Silvério | European Champion / POR | LO | 2011.02.19 |
| TBA / RUS vs. CARVALHO Bruno / POR | European title / Istra reservoir, RUS | LO | 2013.07.13 booked  |
| SEMBERA MANUEL / AUT vs. TBA / AUS | European title / Vienna, AUT | K1 | 2013.10.05 booked  |
| RICHARD Johnny | French Champion | FC | 2011.06.25 |
| SAM Andy | Intercontinental Champion / PNG | LO | 2013.06.01 |
| AKPOTU Efezino | Nigerian Champion | FC | 2010.04.25 |
| TUNCAY Aydin | Turkish Champion | K1 | 2010.11.01 |
| MOXON Steve | World Champion / AUS | MT | 2012.05.19 |
| KARCZEWSKI Alan | World Champion / AUT | K1 | 2012.05.05 |
| COTTET Lilian | World Champion / FRA | FC | 2013.04.27 |
