WORLD - RANKING
Men
Lightweight -60.0 Kg / 132 lbs
| KAZAKU Maxim | World Champion/BLR | MMA | 2025.09.20 |
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() CAPLLONCH Mario | CAPLLONCH | Mario | FC LO K1 MT | Dojo Serpiente | Moron | ARG | ![]() |
2 ![]() SANCHEZ Jose Luis | SANCHEZ | Jose Luis | LO | ESP | ![]() | ||
3 ![]() AUSI Mbatta | AUSI | Mbatta | K1 MT | WKF UGANDA | Mbarara | UGA | ![]() |
4 ![]() MCCORD Walter | MCCORD | Walter | LO K1 MT | Fairtex MT Gym | Atlanta | USA | ![]() |
5 ![]() KOTSOPOULOS Odysseas | KOTSOPOULOS | Odysseas | K1 | Arena fighting team | Thesalias | GRE | ![]() |
6 ![]() GAFAROV Mugbil | GAFAROV | Mugbil | LO K1 MT | Ayubov Gym | St. Petersburg | RUS | ![]() |
7 ![]() BARROS MEILAN Yago | BARROS MEILAN | Yago | LO | Palestra SD | La Coruna | ESP | ![]() |
8 ![]() ROMA Federico Alejandro | ROMA | Federico Alejandro | K1 | Dojo Serpiente | Castelar | ARG | ![]() |
9 ![]() NORRIEGA Jairo | NORRIEGA | Jairo | LO | Alicante | ESP | ![]() | |
10 ![]() MUTSOLGOV Akhmed | MUTSOLGOV | Akhmed | FC LO K1 | Team Chadin | Nevinnomyssk | RUS | ![]() |
11 ![]() NECHITAILO Viktor | NECHITAILO | Viktor | RCOP STAYKI | Minsk | BLR | ![]() | |
| 12 | TOZLYAN | Artur | MT | RUS | ![]() | ||
| 13 | GARCIA | Emilio | FC LO K1 | Cordoba | ESP | ![]() | |
| 14 | FARKAS | Laszlo | K1 | Tai Shin Do Gym | Dunajvaros | HUN | ![]() |
| 15 | BERRUTTI | Nicolas | FC | Bulls Gym | Montevideo | URU | ![]() |
| 16 | MITASIUNAS | Karolis | Fighter Club | Oslo | NOR | ![]() | |
| 17 | MWISHEE | Magwilla | K1 MT | Dodoma | TAN | ![]() | |
| 18 | O´CONNER | Darren | LO K1 | TMAS | ENG | ![]() | |
19 ![]() MAZOYER Franck | MAZOYER | Franck | FRA | ![]() | |||
20 ![]() TYSHLIAKKOV Olexii | TYSHLIAKKOV | Olexii | LO K1 | Union Gym | Lviv | UKR | ![]() |
21 ![]() NIKOLOV Emil | NIKOLOV | Emil | K1 | The Westeners | Vidin | BUL | ![]() |
22 ![]() MONTERO Alberto Simon | MONTERO | Alberto Simon | LO | WKF SPAIN | Cordoba | ESP | ![]() |
23 ![]() OMRI Abdelhafidh | OMRI | Abdelhafidh | MT | WKF TUNISIA | Sidi Bouzid | TUN | ![]() |
24 ![]() DASSI KAMWA Isidore | DASSI KAMWA | Isidore | LO K1 MT | A.C.S.C . | Douala | CMR | ![]() |
| 25 | KARPORWICZ | Paul | LO K1 | 2Technical | ENG | ![]() | |
26 ![]() MOKATE Lucky | MOKATE | Lucky | K1 MT | West Coast | Bloemfontein | RSA | ![]() |
| 27 | GOJKO | Maurycy | POL | ![]() | |||
| 28 | ALONSO | David | FC LO MT | Luogo | ESP | ![]() | |
| 29 | SHREES | Padam | LO K1 MT | Kathmandu | NEP | ![]() | |
| 30 | FOROYAN | Zurab | LO | Moscow | RUS | ![]() |





















