WORLD - RANKING
Ladies
Atomweight -49.1 Kg / 108 lbs
| Platz | Nachname | Vorname | Disziplin | Gym | City | Nation | Flagge |
|---|---|---|---|---|---|---|---|
1 ![]() LARCHENKO Natalya | LARCHENKO | Natalya | K1 | ERA VIP TEAM | Omsk | RUS | ![]() |
2 ![]() SHPAKOVSKAYA Angelina | SHPAKOVSKAYA | Angelina | K1 MT | Team OSKAL | Rovenki | UKR | ![]() |
3 ![]() BATULGA Haliun | BATULGA | Haliun | K1 MT | Misheel Gym | Ulanbator | MGL | ![]() |
4 ![]() DELANAY Barbara | DELANAY | Barbara | FC LO | Fight Club Dublin | Dublin | IRL | ![]() |
| 5 | HOUGHTON-SMITH | Lisa | MT | Bad Company | Leeds | ENG | ![]() |
| 6 | BURANTSEVA | Lubuv | Moscow | RUS | ![]() | ||
7 ![]() MOLDAVCHUK Anna | MOLDAVCHUK | Anna | K1 MT | Union Gym | Lviv | UKR | ![]() |
8 ![]() SCHWIZ Renata | SCHWIZ | Renata | K1 MT | Team Shevelov | Kiev | UKR | ![]() |
| 9 | GLADKOVA | Olesya | FC LO | Novosibirsk | RUS | ![]() | |
10 ![]() MAIROT Lucy | MAIROT | Lucy | LO K1 MT | Bordeaux | FRA | ![]() | |
| 11 | VOLKOVA | Alena | Moscow | RUS | ![]() | ||
| 12 | NWGLIA | Giovanna | Vritan | ITA | ![]() | ||
13 ![]() DONGHI Sara | DONGHI | Sara | K1 MT | Fight Club Sardegna | Cagliari | ITA | ![]() |
| 14 | TOULA | Teresia | Athens | GRE | ![]() | ||
| 15 | MAES | Annemy | Brussels | BEL | ![]() | ||
| 16 | ANANYEVA | Svetlana | Novosibirsk | RUS | ![]() |










